I’m intrigued by a lot of random things and this is one. I was checking out worldatlas.com and came acros the numbers for top breweries in states per capita and I posted the top 15 below with the link for the rest below.
| Rank | ?State | Breweries | Breweries Per Capita (100,000 21 Years and Older) |
|---|---|---|---|
| 1 | California | 764 | 2.6 |
| 2 | Washington | 369 | 6.7 |
| 3 | Colorado | 348 | 8.4 |
| 4 | Michigan | 330 | 4.5 |
| 5 | New York | 329 | 2.2 |
| 6 | Pennsylvania | 282 | 2.9 |
| 7 | Oregon | 266 | 8.5 |
| 8 | North Carolina | 257 | 3.4 |
| 9 | Texas | 251 | 1.3 |
| 10 | Florida | 243 | 1.5 |
| 11 | Ohio | 225 | 2.6 |
| 12 | Illinois | 200 | 2.1 |
| 13 | Virginia | 190 | 3 |
| 14 | Wisconsin | 160 | 3.7 |
| 15 | Minnesota | 158 | 3.9 |




